Personnel Headcount By Office Location | |||||||||||||
March 2025 |
McKinney (CPC) |
Frisco (PRC) |
Plano (SCC) |
CHEC | CYC | RC | PSTC | CCTC | WC | FC | CC | iCollin | Totals |
Administrators | 17 | 16 | 18 | 45 | 1 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 116 |
Full-time Staff | 188 | 146 | 202 | 141 | 10 | 1 | 11 | 113 | 95 | 23 | 23 | 0 | 953 |
Full-time Faculty | 109 | 130 | 138 | 0 | 0 | 5 | 2 | 80 | 35 | 6 | 10 | 29 | 544 |
Adjunct Faculty |
205 |
252 | 189 | 6 | 1 | 0 | 7 | 102 | 53 | 20 | 21 | 98 | 954 |
CE Faculty | 6 | 0 | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Part-time Staff | 133 | 51 | 106 | 11 | 4 | 0 | 55 | 16 | 32 | 10 | 20 | 0 | 438 |
Student Assistants | 37 | 56 | 117 | 3 | 0 | 0 | 0 | 9 | 30 | 5 | 6 | 0 | 263 |
Totals | 695 | 651 | 772 | 206 | 66 | 6 | 75 | 327 | 253 | 66 | 82 | 127 | 3326 |
**Data Source: Collin College Workday Payroll month-end data**
COLLIN COLLEGE LOCATIONS:
CPC = McKinney Campus
PRC = Frisco Campus
SCC = Plano Campus
CHEC = Collin Higher Education Center, McKinney
CYC = Courtyard Center, Plano
RC = Rockwall Center
PSTC = Public Safety Training Center, McKinney
CCTC = Technical Campus, Allen
WC = Wylie Campus
FC = Farmersville Campus
CC = Celina Campus
iC = iCollin Virtual Campus
HR Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive