Important Academic Dates
View the final exam schedule for additional dates.
| Standard Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Spring | Jan. 20-May 17 | Jan. 21 | Jan. 19 | Feb. 10 | Feb. 12 | Feb. 18 | Feb. 19 | April 2 | May 18 |
| Spring Weekend College | Jan. 23-May 17 | Jan. 23 | Jan. 22 | Feb. 11 | Feb. 17 | Feb. 23 | Feb. 24 | April 6 | May 19 |
| 2025 Wintermester | Dec. 15-Jan. 8 | Dec. 12 | Dec. 14 | Dec. 16 | Dec. 17 | Dec. 18 | Dec. 19 | Dec. 19 | Jan. 12 |
| Eight-week Block I | Jan. 20-March 15 | Jan. 16 |
Jan. 19 |
Feb. 2 |
Feb. 4 |
Feb. 6 |
Feb. 7 |
Feb. 23 |
March 24 |
| Eight-week Block I Weekend College |
Jan. 23-March 15 |
Jan. 21 |
Jan. 22 |
Feb. 3 |
Feb. 6 |
Feb. 9 |
Feb. 10 |
Feb. 23 |
March 24 |
| Fourteen-week |
Feb. 2-May 17 |
Jan. 30 |
Feb. 1 |
Feb. 12 |
Feb. 16 |
Feb. 20 |
Feb. 21 |
April 13 |
May 18 |
| Fourteen-week Weekend College |
Feb. 6-May 17 |
Feb. 4 |
Feb. 5 |
Feb. 16 |
Feb. 20 |
Feb. 25 |
Feb. 26 |
April 13 |
May 18 |
| Eight-week Block II |
March 23-May 17 |
March 20 |
March 22 |
March 30 |
March 31 |
April 2 |
April 3 |
April 27 |
May 18 |
| Eight-week Block II Weekend College |
March 27-May 17 |
March 25 |
March 26 |
April 1 |
April 7 |
April 9 |
April 10 |
April 27 |
May 19 |
| Additional Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Four-week Block I | Jan. 20-Feb. 15 | Jan. 16 | Jan. 19 | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 25 | Feb. 9 | Feb. 17 |
| Five-week Block I | Jan. 20-Feb. 22 | Jan. 16 | Jan. 19 | Jan. 23 | Jan. 24 | Jan. 26 | Jan. 27 | Feb. 9 | Feb. 24 |
| Fifteen-week | Jan. 20-May 10 | Jan. 16 | Jan. 19 | Feb. 9 | Feb. 11 | Feb. 17 | Feb. 18 | March 30 | May 11 |
| Four-week Block II | Feb. 16-March 22 | Feb. 13 | Feb. 15 | Feb. 18 | Feb. 19 | Feb. 20 | Feb. 21 | March 9 | March 24 |
| Five-week Block II | Feb. 23-April 5 | Feb. 20 | Feb. 22 | Feb. 26 | Feb. 27 | Feb. 28 | March 1 | March 23 | April 7 |
| Four-week Block III | March 23-April 19 | March 20 | March 22 | March 25 | March 26 | March 27 | March 28 | April 6 | April 21 |
| Five-week Block III | April 6-May 10 | April 3 | April 5 | April 9 | April 10 | April 11 | April 12 | April 27 | May 12 |
| Four-week Block IV | April 20-May 17 | April 17 | April 19 | April 22 | April 23 | April 24 | April 25 | May 11 | May 18 |
| Specialized Program Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| 2025 EMS Five-week Wintermester | Dec. 15-Jan. 18 | Dec. 12 | Dec. 14 | Dec. 18 | Dec. 19 | Dec. 20 | Dec. 21 | Jan. 12 | Jan. 20 |
| Fire Science Night | Jan. 5-April 27 | Jan. 2 | Jan. 4 | Jan. 20 | Jan. 22 | Jan. 28 | Jan. 29 | March 23 | April 29 |
| Fire Science Eight-week | Jan. 12-March 8 | Jan. 9 | Jan. 11 | Jan. 20 | Jan. 21 | Jan. 23 | Jan. 24 | Feb. 16 | March 10 |
| Fire Science Day | Jan. 12-April 26 | Jan. 9 | Jan. 11 | Jan. 22 | Jan. 27 | Jan. 31 | Feb. 1 | March 23 | April 28 |
| EMS Five-week | Jan. 12-Feb. 15 | Jan. 9 | Jan. 11 | Jan. 15 | Jan. 16 | Jan. 17 | Jan. 18 | Feb. 2 | Feb. 17 |
| Honda PACT Six-week | Jan. 20-March 1 | Jan. 16 | Jan. 19 | Jan. 23 | Jan. 24 | Jan. 27 | Jan. 28 | Feb. 16 | March 3 |
| EMS Twelve-week | Jan. 20-April 19 | Jan. 16 | Jan. 19 | Feb. 5 | Feb. 9 | Feb. 12 | Feb. 13 | March 23 | April 21 |
| Toyota T-TEN Six-week | Feb. 23-April 12 | Feb. 20 | Feb. 22 | Feb. 26 | Feb. 27 | March 2 | March 3 | March 30 | April 14 |
| Fire Science Twelve-week | Feb. 23-May 17 | Feb. 20 | Feb. 22 | March 4 | March 7 | March 11 | March 12 | April 20 | May 18 |
| Honda PACT Five-week Block I | March 2-April 12 | Feb. 27 | March 1 | March 5 | March 6 | March 7 | March 8 | March 30 | April 14 |
| Honda PACT Five-week Block II | April 13-May 17 | April 10 | April 12 | April 16 | April 17 | April 18 | April 19 | May 4 | May 18 |
*The Census date marks the official reporting of all student enrollments for an academic period and impacts financial aid, payments and withdrawals.
| Standard Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Summer Semester | June 8-Aug. 16 | June 5 | June 7 | June 16 | June 18 | June 23 | June 24 | July 9 | Aug. 17 |
| Summer III Weekend College | June 12-Aug. 16 | June 10 | June 11 | June 29 | June 24 | June 29 | June 30 | July 20 | Aug. 18 |
| Summer I | June 8-July 12 | June 5 | June 7 | June 11 | June 12 | June 15 | June 16 | June 23 | July 13 |
| Summer I Weekend College | June 12-July 12 | June 10 | June 11 | June 17 | June 18 | June 19 | June 20 | June 29 | July 14 |
| Summer II | July 13-Aug. 16 | July 10 | July 12 | July 16 | July 17 | July 20 | July 21 | July 28 | Aug. 17 |
| Summer II Weekend College | July 17-Aug. 16 | July 15 | July 16 | July 22 | July 23 | July 24 | July 25 | Aug. 3 | Aug. 18 |
| Additional Sessions | Term | Last Day to Register | 100% Refund | Census Date* | 70% Refund | 25% Refund | 0% Refund | Withdrawal Deadline | Final Grades Posted |
|---|---|---|---|---|---|---|---|---|---|
| Maymester | May 18-June 2 | May 15 | May 17 | May 19 | May 20 | May 21 | May 22 | May 22 | June 4 |
| Summer Fire Science Three-week | May 18-June 7 | May 15 | May 17 | May 19 | May 20 | May 21 | May 22 | May 22 | June 8 |
| Summer Toyota Six-week | May 18-June 28 | May 15 | May 17 | May 21 | May 22 | May 27 | May 28 | June 12 | June 29 |
| Summer Thirteen-week | May 18-Aug. 16 | May 15 | May 17 | June 1 | June 4 | June 9 | June 10 | July 10 | Aug. 17 |
*The Census date marks the official reporting of all student enrollments for an academic period and impacts financial aid, payments and withdrawals.
- Cougar Book Bundle Opt-Out Deadlines
- Final Exam Schedule
- Financial Aid Calendar
- Payment Deadline
- Course Waitlists:
- The last day to be added to a course waitlist is one week before the start date of the course
- All waitlists will be cleared out and closed within five days prior to the start date of the course
Events Calendar
View Upcoming EventsCollin College Student Photography Portfolio
Location: Plano Campus (Art Gallery, Room A175)
Time: All Day
5 Week June (Summer I) and 10 Week (Summer III) Classes Begin
Location: District-Wide
Time: All Day
5 Week June (Summer I) Census Date
Location: District-Wide
Time: All Day
10 Week (Summer III) Census Date
Location: District-Wide
Time: All Day

