Outcome Measure #1: The Number of Program Completers
Academic Year | Number of program completers | Percentage of program completers who were attending full-time (at the time of completion) | Percentage of program completers who were attending part-time (at the time of completion) |
---|---|---|---|
2020 | 5 | 40% | 60% |
2021 | 4 | 0% | 100% |
2022 | 3 | 0% | 100% |
Outcome Measure #2: The Program Completion Rate
Academic year in which a Fall cohort of full-time candidates enrolled in the program | Percentage of those candidates who completed the program within 150% of the published timeframe | Percentage of those candidates who completed the program within 100% of the published timeframe |
---|---|---|
2018 | 0% | 0% |
2019 | 0% | 0% |
2020 | 0% | 0% |
Outcome Measure #3: Institutional Selected Data
Academic Year | Percentage of part-time candidates enrolled in the program (% of total enrollment) | Retention rate among part-time candidates | Percentage of full-time candidates enrolled in the program (% of total enrollment) | Retention rate among full-time candidates |
---|---|---|---|---|
Fall 2019 - Fall 2020 | 73% | 33% | 27% | 32% |
Fall 2020 - Fall 2021 | 75% | 31% | 25% | 26% |
Fall 2021 - Fall 2022 | 71% | 25% | 29% | 20% |