Personnel Headcount

Personnel Headcount by Office Location

Collin College Locations Administrators Full-time Staff Full-time Faculty Adjunct Faculty Continuing Education Faculty Part-time Staff Student Assistants Totals
Headcounts as of October 2025
McKinney Campus 17 199 114 199 3 151 46 729
Frisco Campus

16

143 130 259 7 56 50 661
Plano Campus 16 187 136 194 3 110 103 749
Collin Higher Education, McKinney 43 135 0 8 0 11 5 202
Courtyard Center, Plano 7 40 0 1 39 2 0 89
Rockwall Center 0 1 1 0 0 0 0 2
Public Safety Training Center, McKinney 0 12 2 5 0 62 0 81
Technical Campus, Allen 6 118 80 101 1 34 12 352
Wylie Campus 7 93 38 67 0 36 40 281
Farmersville Campus 3 22 7 18 0 10 6 66
Celina Campus 3 24 10 27 0 18 2 84
iCollin Virtual Campus 0 0 29 104 0 0 0 133
Totals 118 974 547 983 53 490 264 3,429
Data Source: Collin College Workday Payroll month-end data