Frisco Class Schedule
Fall 2024 Term
SECTION INFORMATION | COURSE TITLE | FIRST CLASS DATE | LAST CLASS DATE | NUMBER OF WEEKS | FRIDAY MEETING TIMES | SATURDAY MEETING TIMES | COURSE TYPE |
---|---|---|---|---|---|---|---|
ARTS 1301-066 | Art Appreciation | 8/31/2024 | 12/14/2024 | 16 | 1:00 PM - 2:45 PM | Hybrid | |
ARTV 1351-004 | Digital Video | 8/30/2024 | 12/13/2024 | 16 | 6:00 PM - 11:00 PM | Hybrid | |
BIOL 1406-133 | Biology for Science Majors I | 8/31/2024 | 12/14/2024 | 16 | Online (Aynchronous) Web | ||
BIOL 1406-134 | Lab: Biology for Science Majors I | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lab | |
BIOL 1408-082 | Biology for Non-Science Maj I | 8/30/2024 | 12/13/2024 | 16 | 7:00 PM - 9:50 PM | Lecture | |
BIOL 1408-083 | Lab: Biology for Non-Science Maj I | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lab | |
BIOL 2401-070 | Anatomy and Physiology I | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lecture | |
BIOL 2401-071 | Lab: Anatomy and Physiology I | 8/31/2024 | 12/14/2024 | 16 | 12:30 PM - 4:20 PM | Lab | |
BIOL 2402-055 | Anatomy and Physiology II | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lecture | |
BIOL 2402-056 | Lab: Anatomy and Physiology II | 8/31/2024 | 12/14/2024 | 16 | 12:30 PM - 4:20 PM | Lab | |
BMGT 1307-014 | Team Building | 10/26/2024 | 12/14/2024 | 8 | 1:30 PM - 5:00 PM | Hybrid | |
BMGT 1341-007 | Business Ethics | 8/31/2024 | 10/19/2024 | 8 | 9:00 AM - 12:00 PM | Hybrid | |
BMGT 1344-006 | Negotiations & Conflict Mgmt | 10/26/2024 | 12/14/2024 | 8 | 9:00 AM - 12:30 PM | Hybrid | |
CPMT 1305-016 | IT Essntials I: PC Hrdwr Software | 10/26/2024 | 12/14/2024 | 8 | 8:00 AM - 5:50 PM | Lecture/Lab | |
CPMT 1305-017 | IT Essntials I: PC Hrdwr Software | 10/26/2024 | 12/14/2024 | 8 | 9:00 AM - 6:50 PM | Lecture/Lab | |
ENGL 1301-342 | Composition I | 10/26/2024 | 12/14/2024 | 8 | 9:00 AM - 12:30 PM | Hybrid | |
ENGL 2311-013 | Technical and Business Writing | 9/14/2024 | 11/30/2024 | 12 | 1:00 PM - 3:15 PM | Hybrid | |
FLMC 2333-001 | Cinematography | 8/30/2024 | 12/13/2024 | 16 | 6:00 PM - 11:00 PM | Hybrid | |
GOVT 2306-082 | Tex Govt (Tex const & topics) | 8/31/2024 | 12/14/2024 | 16 | 11:00 AM - 12:45 PM | Hybrid | |
HIST 1301-233 | United States History I | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 10:45 AM | Hybrid | |
HUMA 1301-048 | Intro to Humanities I | 9/14/2024 | 11/30/2024 | 12 |
9:00 AM - 11:15 AM |
Hybrid | |
ITSC 1316-001 | Linux Install & Configuration | 8/31/2024 | 10/19/2024 | 8 | 9:00 AM - 4:40 PM | Lecture/Lab | |
ITSC 1316-002 | Linux Install & Configuration | 10/26/2024 | 12/14/2024 | 8 | 8:30 AM - 5:00 PM | Lecture/Lab | |
ITSY 1300-011 | Fundamentals of Info Security | 8/31/2024 | 10/19/2024 | 16 | 8:00 AM - 12:50 PM | Lecture/Lab | |
ITSY 1372-001 | Cyb-Psyc & Effects Emerg Tech | 8/31/2024 | 12/14/2024 | 16 | 8:00 AM - 11:50 AM | Lecture/Lab | |
ITSY 2343-007 | Computer System Forensics | 10/26/2024 | 12/14/2024 | 8 | 8:00 AM - 5:00 PM | Lecture/Lab | |
ITSY 2343-008 | Computer System Forensics | 8/31/2024 | 10/19/2024 | 8 | 9:00 AM - 4:40 PM | Lecture/Lab | |
MATH 1314-186 | College Algebra | 8/31/2024 | 12/14/2024 | 16 | 2:00 PM - 3:45 PM | Hybrid | |
MATH 0314-026 | College Algebra Support | 8/31/2024 | 12/14/2024 | 16 | 12:00 PM - 1:45 PM | Hybrid | |
RELE 1325-003 | Real Estate Mathematics | 10/26/2024 | 12/14/2024 | 8 | 8:30 AM - 12:00 PM | Hybrid | |
RELE 2301-007 | Law of Agency | 10/26/2024 | 12/14/2024 | 8 | 1:00 PM - 4:30 PM | Hybrid |