McKinney Class Schedule
Fall 2024 Term
SECTION INFORMATION | COURSE TITLE | FIRST CLASS DATE | LAST CLASS DATE | NUMBER OF WEEKS | FRIDAY MEETING TIMES | SATURDAY MEETING TIMES | COURSE TYPE |
---|---|---|---|---|---|---|---|
BIOL 1406-126 | Biology for Science Majors I | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lecture | |
BIOL 1406-127 | Lab: Biology for Science Majors I | 8/31/2024 | 12/14/2024 | 16 | 1:00 PM - 3:50 PM | Lab | |
BIOL 2401-072 | Anatomy and Physiology I | 8/30/2024 | 12/13/2024 | 16 | 6:00 PM - 9:00 PM | Lecture | |
BIOL 2401-073 | Lab: Anatomy and Physiology I | 8/31/2024 | 12/14/2024 | 16 | 8:30 AM - 12:20 PM | Lab | |
BIOL 2402-050 | Anatomy and Physiology II | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 11:50 AM | Lecture | |
BIOL 2402-051 | Lab: Anatomy and Physiology II | 8/31/2024 | 12/14/2024 | 16 | 12:30 PM - 4:20 PM | Lab | |
CHEM 1405-023 | Introduction to Chemistry I | 8/31/2024 | 12/14/2024 | 16 |
11:00 AM - 12:00 PM |
Lecture | |
CHEM 1405-024 | Lab: Introduction to Chemistry I | 8/31/2024 | 12/14/2024 | 16 | 1:00 PM - 3:50 PM | Lab | |
EDUC 1300-079 | Learning Framework | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 10:45 AM | Hybrid | |
ENGL 1301-344 | Composition I | 9/14/2024 | 11/30/2024 | 12 | 9:00 AM - 11:15 AM | Hybrid | |
MATH 0405-081 | Math Foundations | 9/14/2024 | 11/30/2024 | 12 | 8:30 AM - 1:00 PM | Hybrid | |
MATH 0405-082 | Math Foundations | 8/31/2024 | 12/14/2024 | 16 | 9:00 AM - 12:30 PM | Hybrid | |
MATH 1314-169 | College Algebra | 10/26/2024 | 12/14/2024 | 8 | 9:00 AM - 12:30 PM | Hybrid |