View the class schedule.Using the search feature for Course Tags, type "weekend" to filter for courses scheduled on Friday, Saturday, or Sunday. A snapshot of planned weekend college courses can also be viewed below.
Questions?When you are ready to enroll in classes, visit Workday to complete the registration process. In Workday, you can view class availability, register, pay tuition, view financial aid, access your Collin College email, and more! If you have questions about weekend college courses or need assistance, please reach us at (972) 549-6416. |
Summer 2025 Term
SECTION INFORMATION | COURSE TITLE | FIRST MEETING DATE | LAST MEETING DATE | MEETING TIMES | COURSE TYPE |
BIOL 1406-013 | Biology for Science Majors I | 6/14/2025 | 8/16/2025 | Saturday | 9:00 AM - 11:15 AM | Hybrid Lecture |
BIOL 1406-014 | Biology for Science Majors I | 6/14/2025 | 8/16/2025 | Saturday | 12:00 PM - 4:30 PM | Face-to-Face Lab |
BMGT 1305-004 | Communications in Management | 6/14/2025 | 7/12/2025 | Saturday | 8:00 AM - 12:30 PM | Hybrid |
BMGT 2303-003 | Prob Solving Decision Making | 6/14/2025 | 7/12/2025 | Saturday | 1:00 PM - 5:30 PM | Hybrid |
ENGL 1301-116 | Composition I | 7/19/2025 | 8/16/2025 | Saturday | 1:00 PM - 5:30 PM | Hybrid |
GOVT 2305-130 | Fed Govt (Fed const & topics) | 6/14/2025 | 7/12/2025 | Saturday | 1:00 PM - 5:30 PM | Hybrid |
MATH 1314-114 | College Algebra | 6/14/2025 | 8/16/2025 | Saturday | 1:00 PM - 3:15 PM | Hybrid |
MATH 1342-027 | Elementary Statistical Methods | 6/14/2025 | 7/12/2025 | Saturday | 8:00 AM - 12:30 PM | Hybrid |
Spring 2025 Term
SECTION INFORMATION | COURSE TITLE | FIRST MEETING DATE | LAST MEETING DATE | MEETING TIMES | COURSE TYPE |
---|---|---|---|---|---|
BIOL 1406-055 | Biology for Science Majors I | 1/24/2025 | 5/16/2025 | Friday | 6:00 PM - 7:45 PM | Hybrid Lecture |
BIOL 1406-056 | Lab: Biology for Science Majors I | 1/25/2025 | 5/17/2025 | Saturday | 9:00 AM - 12:00 PM | Face-to-Face Lab |
BIOL 2401-045 | Anatomy and Physiology I | 1/24/2025 | 5/16/2025 | Friday | 6:00 PM - 9:00 PM | Face-to-Face Lecture |
BIOL 2401-046 | Lab: Anatomy and Physiology I | 1/25/2025 | 5/17/2025 | Saturday | 8:30 AM - 12:30 PM | Face-to-Face Lab |
BIOL 2402-027 | Anatomy and Physiology II | 1/25/2025 | 5/17/2025 | Saturday | 9:30 AM - 12:30 PM | Face-to-Face Lecture |
BIOL 2402-028 | Lab: Anatomy and Physiology II | 1/25/2025 | 5/17/2025 | Saturday | 1:00 PM - 5:00 PM | Face-to-Face Lab |
CHEM 1405-005 | Introduction to Chemistry I | 1/25/2025 | 5/17/2025 | Saturday | 10:00 AM - 12:00 PM | Hybrid Lecture |
CHEM 1405-006 | Lab: Introduction to Chemistry I | 1/25/2025 | 5/17/2025 | Saturday | 12:45 PM - 4:45 PM |
Face-to-Face Lab |
EDUC 1300-043 | Learning Framework | 1/25/2025 | 5/17/2025 | Saturday | 10:00 AM - 11:45 AM | Hybrid |
ENGL 1301-115 | Composition I | 1/25/2025 | 3/15/2025 | Saturday | 1:00 PM - 4:00 PM | Hybrid |
GOVT 2306-093 | Tex Govt (Tex const & topics) | 3/29/2025 | 5/17/2025 | Saturday | 8:30 AM - 12:00 PM | Hybrid |
MATH 0405-043 | Math Foundations | 1/25/2025 | 5/17/2025 | Saturday | 8:30 AM - 12:00 PM | Hybrid |
MATH 1314-086 | College Algebra | 1/25/2025 | 5/17/2025 | Saturday | 9:00 AM - 10:45 AM | Hybrid |
Fall 2025 Term
SECTION INFORMATION | COURSE TITLE | FIRST MEETING DATE | LAST MEETING DATE | MEETING TIMES | COURSE TYPE |
---|---|---|---|---|---|
ACCT 2301-037 | Principles of Financial Accounting | 10/25/2025 | 12/13/2025 | Saturday | 10:00 AM - 2:30 PM | Hybrid |
BIOL 1406-168 | Lab: Biology for Science Majors I | 8/30/2025 | 12/13/2025 | Saturday | 1:00 PM - 3:50 PM | Face-to-Face Lab |
BIOL 1406-169 | Biology for Science Majors I | 8/30/2025 | 12/13/2025 | Saturday | 9:00 AM - 11:50 AM | Face-to-Face Lecture |
BIOL 2401-088 | Anatomy and Physiology I | 8/29/2025 | 12/12/2025 | Friday | 6:00 PM - 9:00 PM | Face-to-Face Lecture |
BIOL 2401-089 | Lab: Anatomy and Physiology I | 8/30/2025 | 12/13/2025 | Saturday | 8:30 AM - 12:20 PM | Face-to-Face Lab |
BIOL 2402-067 | Anatomy and Physiology II | 8/30/2025 | 12/13/2025 | Saturday | 9:00 AM - 11:50 AM | Face-to-Face Lecture |
BIOL 2402-068 | Lab: Anatomy and Physiology II | 8/30/2025 | 12/13/2025 | Saturday | 12:30 PM - 4:20 PM | Face-to-Face Lab |
BMGT 1305-010 | Communications in Management | 8/30/2025 | 12/13/2025 |
Saturday | 1:00 PM - 2:45 PM |
Hybrid |
CHEM 1405-123 | Introduction to Chemistry I | 8/30/2025 | 12/13/2025 |
Saturday | 8:00 AM - 10:55 AM Saturday | 11:00 AM - 12:00 PM |
Face-to-Face Lecture |
CHEM 1405-124 | Lab: Introduction to Chemistry I | 8/30/2025 | 12/13/2025 | Saturday | 1:00 PM - 3:50 PM | Face-to-Face Lab |
EDUC 1300-080 | Learning Framework | 8/30/2025 | 12/13/2025 | Saturday | 9:00 AM - 10:45 AM | Hybrid |
ENGL 1301-536 | Composition I | 9/13/2025 | 11/29/2025 | Saturday | 9:00 AM - 11:15 AM | Hybrid |
HIST 1301-306 | United States History I | 10/25/2025 | 12/13/2025 | Saturday | 9:00 AM - 12:30 PM | Hybrid |
MATH 0405-090 | Math Foundations | 8/30/2025 | 12/13/2025 | Saturday | 9:00 AM - 12:30 PM | Hybrid |
MATH 0405-091 | Math Foundations | 9/13/2025 | 11/29/2025 | Saturday | 8:30 AM - 1:00 PM | Hybrid |
MATH 1314-190 | College Algebra | 10/25/2025 | 12/13/2025 | Saturday | 9:00 AM - 12:30 PM | Hybrid |
MATH 1342-021 | Elementary Statistical Methods | 8/31/2025 | 10/19/2025 | Sunday | 9:00 AM - 12:55 PM | Hybrid |