Personnel Headcount By Office Location | |||||||||||||
December 2024 |
McKinney (CPC) |
Frisco (PRC) |
Plano (SCC) |
CHEC | CYC | RC | PSTC | CCTC | WC | FC | CC | iCollin | Totals |
Administrators | 15 | 15 | 19 | 46 | 2 | 0 | 0 | 7 | 7 | 2 | 3 | 0 | 116 |
Full-time Staff | 179 | 137 | 213 | 141 | 19 | 1 | 11 | 106 | 83 | 20 | 23 | 0 | 933 |
Full-time Faculty | 112 | 129 | 139 | 0 | 0 | 5 | 2 | 81 | 35 | 6 | 10 | 28 | 547 |
Adjunct Faculty |
202 |
275 | 194 | 5 | 0 | 0 | 6 | 100 | 56 | 19 | 21 | 103 | 981 |
CE Faculty | 3 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 |
Part-time Staff | 112 | 47 | 102 | 11 | 8 | 0 | 47 | 17 | 29 | 9 | 18 | 0 | 400 |
Student Assistants | 41 | 53 | 113 | 6 | 1 | 0 | 0 | 9 | 36 | 2 | 6 | 0 | 267 |
Totals | 664 | 656 | 780 | 209 | 63 | 6 | 66 | 320 | 246 | 58 | 81 | 131 | 3280 |
COLLIN COLLEGE LOCATIONS:
CPC = McKinney Campus
PRC = Frisco Campus
SCC = Plano Campus
CHEC = Collin Higher Education Center, McKinney
CYC = Courtyard Center, Plano
RC = Rockwall Center
PSTC = Public Safety Training Center, McKinney
CCTC = Technical Campus, Allen
WC = Wylie Campus
FC = Farmersville Campus
CC = Celina Campus
iC = iCollin Virtual Campus
Data Source: Collin College Workday Payroll month-end data
HR Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive