Personnel Head Count
Personnel Headcount By Office Location | |||||||||||||
September 2024 |
McKinney (CPC) |
Frisco (PRC) |
Plano (SCC) |
CHEC | CYC | RC | PSTC | CCTC | WC | FC | CC | iCollin | Totals |
Administrators | 16 | 15 | 18 | 46 | 3 | 0 | 0 | 7 | 7 | 3 | 3 | 0 | 118 |
Full-time Staff | 171 | 135 | 209 | 137 | 31 | 1 | 12 | 101 | 85 | 20 | 22 | 0 | 924 |
Full-time Faculty | 113 | 128 | 139 | 0 | 0 | 5 | 2 | 82 | 36 | 6 | 12 | 28 | 551 |
Adjunct Faculty |
174 |
278 | 239 | 2 | 0 | 0 | 6 | 92 | 57 | 21 | 23 | 57 | 949 |
CE Faculty | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
Part-time Staff | 113 | 48 | 100 | 14 | 8 | 0 | 41 | 13 | 28 | 10 | 18 | 0 | 393 |
Student Assistants | 33 | 43 | 94 | 5 | 0 | 0 | 0 | 7 | 30 | 3 | 3 | 0 | 218 |
Totals | 623 | 647 | 799 | 204 | 81 | 6 | 61 | 302 | 243 | 63 | 81 | 85 | 3195 |
COLLIN COLLEGE LOCATIONS:
CPC = McKinney Campus
PRC = Frisco Campus
SCC = Plano Campus
CHEC = Collin Higher Education Center, McKinney
CYC = Courtyard Center, Plano
RC = Rockwall Center
PSTC = Public Safety Training Center, McKinney
CCTC = Technical Campus, Allen
WC = Wylie Campus
FC = Farmersville Campus
CC = Celina Campus
iC = iCollin Virtual Campus
Data Source: Collin College Workday Payroll month-end data
HR Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive