Personnel Headcount By Office Location | |||||||||||||
April 2025 |
McKinney (CPC) |
Frisco (PRC) |
Plano (SCC) |
CHEC | CYC | RC | PSTC | CCTC | WC | FC | CC | iCollin | Totals |
Administrators | 17 | 17 | 18 | 45 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 0 | 116 |
Full-time Staff | 191 | 148 | 202 | 141 | 10 | 1 | 12 | 121 | 94 | 23 | 22 | 0 | 965 |
Full-time Faculty | 109 | 130 | 137 | 0 | 0 | 5 | 2 | 78 | 37 | 7 | 10 | 29 | 544 |
Adjunct Faculty |
218 |
258 | 186 | 5 | 1 | 0 | 6 | 103 | 54 | 20 | 21 | 108 | 980 |
CE Faculty | 5 | 9 | 2 | 0 | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 |
Part-time Staff | 133 | 52 | 102 | 13 | 4 | 0 | 55 | 24 | 33 | 10 | 20 | 0 | 446 |
Student Assistants | 35 | 57 | 121 | 3 | 0 | 0 | 0 | 9 | 32 | 5 | 6 | 0 | 268 |
Totals | 708 | 671 | 768 | 207 | 61 | 6 | 75 | 343 | 258 | 67 | 81 | 137 | 3,382 |
**Data Source: Collin College Workday Payroll month-end data**
COLLIN COLLEGE LOCATIONS:
CPC = McKinney Campus
PRC = Frisco Campus
SCC = Plano Campus
CHEC = Collin Higher Education Center, McKinney
CYC = Courtyard Center, Plano
RC = Rockwall Center
PSTC = Public Safety Training Center, McKinney
CCTC = Technical Campus, Allen
WC = Wylie Campus
FC = Farmersville Campus
CC = Celina Campus
iC = iCollin Virtual Campus
HR Links
BOARD POLICIES
Board Policies Manual
FORMS AND INFORMATION
Complaints
Title VI Training
ORGANIZATION INFO
Notary List by Campus
Personnel Headcount
Personnel Headcount Archive